<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Choosing Home Blood Pressure Monitor</title>
	<atom:link href="http://www.health-and-disease.com/choosing-home-blood-pressure-monitor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.health-and-disease.com/choosing-home-blood-pressure-monitor/</link>
	<description>Diseases Information and Health tips</description>
	<lastBuildDate>Tue, 02 Mar 2010 17:03:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: KonstantinMiller</title>
		<link>http://www.health-and-disease.com/choosing-home-blood-pressure-monitor/comment-page-1/#comment-57</link>
		<dc:creator>KonstantinMiller</dc:creator>
		<pubDate>Mon, 06 Jul 2009 18:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.health-and-disease.com/?p=291#comment-57</guid>
		<description>Hello, can you please post some more information on this topic? I would like to read more.</description>
		<content:encoded><![CDATA[<p>Hello, can you please post some more information on this topic? I would like to read more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: will3</title>
		<link>http://www.health-and-disease.com/choosing-home-blood-pressure-monitor/comment-page-1/#comment-54</link>
		<dc:creator>will3</dc:creator>
		<pubDate>Wed, 01 Jul 2009 18:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.health-and-disease.com/?p=291#comment-54</guid>
		<description>Wow! Great post. I didn&#039;t know all of this when we purchased my mother&#039;s BP monitor. I would also add to your list of features to consider whether it can be used to download the readings online. (Referring specifically to digital monitors). We lucked out and the Omron make that my mother purchased has an application that works with her HealthVault account, so she can download her reading easily. Also, I would also add that it&#039;s a good idea to take your blood pressure monitor into the doctor&#039;s office and compare the reading you get on it with the reading from his device, so that you can confirm the accuracy of the readings you are getting at home. Thank you for the valuable information!!</description>
		<content:encoded><![CDATA[<p>Wow! Great post. I didn&#8217;t know all of this when we purchased my mother&#8217;s BP monitor. I would also add to your list of features to consider whether it can be used to download the readings online. (Referring specifically to digital monitors). We lucked out and the Omron make that my mother purchased has an application that works with her HealthVault account, so she can download her reading easily. Also, I would also add that it&#8217;s a good idea to take your blood pressure monitor into the doctor&#8217;s office and compare the reading you get on it with the reading from his device, so that you can confirm the accuracy of the readings you are getting at home. Thank you for the valuable information!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
